| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  30  |  5  |  6  | ||||
|  | 6:00pm to 8:00pm 7:30pm | 7:00pm |  |  | ||
|  7  |  12  |  13  | ||||
|  | 7:00pm | 7:00pm to 9:00pm 7:00pm |  |  | ||
|  14  |  19  |  20  | ||||
|  | 7:00pm |  |  | |||
|  21  |  23  |  26  |  27  | |||
|  |  |  |  | |||
|  | ||||||
|  28  |  29  |  30  |  1  |  2  |  3  | |
|  |  |  |  |  |  | |
|  | 
Calendar
Click here to download the Sanitation Calendar.

 
